Place of Origin: | China |
Brand Name: | AMEISON |
Certification: | ISO 9001: 2008 |
Model Number: | AMXW-5800VH-D18L60 |
Minimum Order Quantity: | 100 |
---|---|
Price: | EXW Price |
Packaging Details: | PP bag /inner box/master carton or customized |
Delivery Time: | 10-20 working days |
Payment Terms: | TT,Paypal,Western Union |
Supply Ability: | 50,000 Pieces per Month |
Frequency Range(MHz): | 5725~5850 | Polarization: | Vertical And Horizontal |
---|---|---|---|
Gain(dBi): | 2×18 | VSWR: | ≤1.5 |
Input Connector Type: | 2-N Female | Dimensions-mm (Height/Width/Depth): | 405*140*28 |
AMEISON 2x18 dBi high gain vertical and horizontal dual polarization 5.8GHz wifi MIMO Antenna with N connector
Feature:
High gain
Full day working
Optimized dimension
Vertical or horizontal
Application
5.8 GHz WLAN system
5.8 GHz ISM frequency band
Public wireless hot spot coverage
AMXW-5800VH-D18L60 Electrical Specifications |
|
Frequency range(MHz) | 5725~5850 |
Polarization | Vertical and Horizontal |
Gain(dBi) | 2×18 |
Half-power beam width(°) | H:60 V:7 |
Front-to-back ratio(dB) | ≥25 |
Input Impedance(Ω) | 50 |
VSWR | ≤1.5 |
Isolation between ports(dB) | ≥28 |
Cross-polar ratio(dB) | ≥15@0º ≥10@+/-60º |
Sidelobe suppression for first sidelobe above horizon(dB) | 15 |
Maximum input power(W) | 100 |
Lightning protection | DC Ground |
Mechanical Specifications | |
Input connector type | 2-N Female |
Dimensions-mm (Height/Width/Depth) | 405*140*28 |
Packing size(mm) | 440*160*90 |
Antenna weight (kg) | 0.52 |
Radome material | ABS |
Radome color | White |
Mechanical tilt(°) | 0~10 |
Operating temperature(°c) | -40~60 |
Rated Wind Velocity(m/s) | 60 |
Mounting hardware(mm) | ¢30~¢50 |