Place of Origin: | China |
Brand Name: | AMEISON |
Certification: | ISO 9001: 2008 |
Model Number: | AMXP-5800VH-D18L65 |
Minimum Order Quantity: | 100 |
---|---|
Price: | EXW Price |
Packaging Details: | PP bag /inner box/master carton or customized |
Delivery Time: | 10-20 working days |
Payment Terms: | TT,Paypal,Western Union |
Supply Ability: | 50,000 Pieces per Month |
Frequency Range(MHz): | 5725~5850 | Polarization: | Vertical And Horizontal |
---|---|---|---|
Gain(dBi): | 2×17.5 | VSWR: | ≤1.5 |
Maximum Input Power(W): | 200 | Lightning Protection: | DC Ground |
Input Connector Type: | 2-N Female |
AMEISON 5725-5850MHz 18dBi Directional Panel Antenna wireless WLAN Sector antenna Vertical and Horizontal polarization
Feature:
High gain
Full day working
Optimized dimension
Dual polarization
Application:
5.8 GHz WLAN system
5.8 GHz ISM band
Public wireless hot spot coverage
AMXP-5800VH-D18L65 Electrical Specifications |
|
Frequency range(MHz) | 5725~5850 |
Polarization | Vertical and Horizontal |
Gain(dBi) | 2×18 |
Half-power beam width(°) | H:65 V:7 |
Front-to-back ratio(dB) | ≥25 |
Input Impedance(Ω) | 50 |
VSWR | ≤1.5 |
Isolation between ports | ≥28dB |
Cross-polar ratio | ≥15dB@0º ≥10dB@+/-60º |
Sidelobe suppression for first sidelobe above horizon | 15 dB |
Maximum input power(W) | 200 |
Lightning protection | DC Ground |
Mechanical Specifications | |
Input connector type | 2-N Female |
Dimensions-mm (Height/Width/Depth) | 580*114*54 |
Packing size(mm) | 620*155*145 |
Antenna weight (kg) | 3.0 |
Radome material | UPVC |
Radome color | Gray |
Mechanical tilt(°) | 0~10 |
Operating temperature(°c) | -40~60 |
Rated Wind Velocity(m/s) | 60 |
Mounting hardware(mm) | ¢35~¢90 |