| Place of Origin: | China |
| Brand Name: | AMEISON |
| Certification: | ISO 9001: 2008 |
| Model Number: | AMXF-8025-5 |
| Minimum Order Quantity: | 100 |
|---|---|
| Price: | EXW Price |
| Packaging Details: | bubble PP bag or EPE/inner box/master carton(safe export packaging) or others |
| Delivery Time: | 10-20 working days |
| Payment Terms: | TT,Paypal,Western Union |
| Supply Ability: | 500,000 Pieces per Month |
| Frequency Range(MHz): | 806-960/1710-2500 | Gain(dBi): | 5 |
|---|---|---|---|
| VSWR: | ≤1.5 | Polarization: | Vertical |
| Lightning Protection: | DC Ground | Input Connector Type: | SMA Male Or Requested |
| Name: | 3G 4G LTE Omni Antenna |
800 - 2500 MHz 5dbi Vertical polarized 3G 4G LTE WIFI Omni directional Antenna
Feature:
Exquisite appearance
Optimized dimension
Full day working
Wide frequency band,
low standing wave,strong anti-interference ability
Application:
GSM/CDMA/PCS/3G/WLAN/WIFI/4G/LTE system
Vehicle mobile communication device
|
AMXF-8025-5 Electrical Specifications |
|
| Frequency range(MHz) | 806-960 / 1710-2500 |
| Bandwidth(MHz) | 154 / 790 |
| Gain(dBi) | 3/5 |
| Half-power beam width(°) | H:360 V:25 |
| VSWR | ≤1.5 |
| Input Impedance(Ω) | 50 |
| Polarization | Vertical |
| Maximum input power(W) | 100 |
| Lightning protection | DC Ground |
| Cable length | 30cm |
| Input connector type | N female or Requested |
| Mechanical Specifications | |
| Dimensions (mm) | Φ60*230 |
| Antenna weight(kg) | 0.6 |
| Operating temperature(°c) | -40~60 |
| Rated Wind Velocity(m/s) | 60 |
| Radome color | White |
| Mounting way | Pole-holding |
| Mounting hardware(mm) | ¢35-¢50 |