Place of Origin: | China |
Brand Name: | AMEISON |
Certification: | ISO 9001: 2008 |
Model Number: | AMXP-8027V-D1517L30 |
Minimum Order Quantity: | 10 |
---|---|
Price: | EXW Price |
Packaging Details: | bubble PP bag or EPE/inner box/master carton(safe export packaging) or others |
Delivery Time: | 10-20 working days |
Payment Terms: | TT,Paypal,Western Union |
Supply Ability: | 50,000 Pieces per Month |
Name: | Elevator Shaft Antenna | Connector: | N-Female |
---|---|---|---|
Gain: | 15~17 | Polarization: | Vertical |
Frequency Range: | 806-960/1710-2500-MHz | Color: | White |
VSWR: | 1.5 | Beam Width: | H:30 V:30 / H:20 V:20 |
Dimensions-mm: | 606*606*110 | Weight (kg): | 12 |
800-2700MHz High gain 15~17dbi Directional elevator shaft Panel Antenna
Feature:
High gain
Full day working
Optimized dimension
Vertical or horizontal
Application:
CDMA/GSM/PCS/3G/WLAN/LTE system
Wireless communication and data transmission system
AMXP-8027V-D1517L30 Electrical Specifications |
||
Frequency range(MHz) | 806~960 | 1710~2700 |
Polarization | Vertical | |
Gain(dBi) | 15 | 17.5 |
Half-power beam width(°) | H:30 V:30 | H:20 V:20 |
Front-to-back ratio(dB) | ≥25 | |
Input Impedance(Ω) | 50 | |
VSWR | ≤1.5 | |
Maximum input power(W) | 400 | 200 |
Lightning protection | DC Ground | |
Mechanical Specifications | ||
Input connector type | N Female | |
Dimensions-mm (Height/Width/Depth) | 606*606*110 | |
Packing size(mm) | 660*610*115 | |
Antenna weight (kg) | 12 | |
Radome material | UPVC | |
Radome color | White | |
Mechanical tilt(°) | 0~10 | |
Operating temperature(°c) | -40~60 | |
Rated Wind Velocity(m/s) | 60 | |
Mounting hardware(mm) |
Hanging |