Place of Origin: | China |
Brand Name: | AMEISON |
Certification: | ISO 9001: 2008 |
Model Number: | AMXW-8090-7 |
Minimum Order Quantity: | 100 |
---|---|
Packaging Details: | PP bag /inner box/master carton or customized |
Delivery Time: | 10-20 working days |
Payment Terms: | TT,Paypal,Western Union |
Supply Ability: | 50,000 Pieces per Month |
Frequency Range(MHz): | 806~960 | Polarization: | Vertical |
---|---|---|---|
Gain(dBi): | 7 | VSWR: | ≤1.5 |
Input Connector Type: | N Female Or Request | Dimensions-mm (Height/Width/Depth): | 210*180*45 |
This antenna is a vertical polarized panel antenna that provides reception and transmission of signals in 806-960 MHz frequency UHF GSM RFID band. With high efficiency and performance and good VSWR. Used for indoor envirement and the mount way is wall mounting.
Feature:
Vertical polarized
Good performance
High gain and Low VSWR
806-960Mhz UHF GSM System
Cost effective
Application:
Warehouse
Distribution Center
Airport and Hospitals
Subway
Product Details
AMXW-8090-7 Electrical Specifications |
|
Frequency range(MHz) | 806~960 |
Bandwidth(MHz) | 154 |
Gain(dBi) | 7 |
Half-power beam width(°) | H:70 V:55 |
VSWR | ≤1.5 |
Input Impedance(Ω) | 50 |
Polarization | Vertical |
Maximum input power(W) | 50 |
Lightning protection | DC Ground |
Input connector type | N Female or others |
Connector position | Bottom cable 300MM |
Mechanical Specifications | |
Dimensions-mm (Height/Width/Depth) | 210*180*45 |
Antenna weight(kg) | 0.57 |
Operating temperature(°c) | -40~60 |
Rated Wind Velocity(m/s) | 60 |
Radome material | ABS |
Radome color | white |
Mounting way | Wall-mounted |