| Place of Origin: | China | 
| Brand Name: | AMEISON | 
| Certification: | ISO 9001: 2008 | 
| Model Number: | AMXF-340-5 | 
| Minimum Order Quantity: | 100 | 
|---|---|
| Price: | EXW Price | 
| Packaging Details: | PP bag /inner box/master carton or customized | 
| Delivery Time: | 10-20 working days | 
| Payment Terms: | TT,Paypal,Western Union | 
| Supply Ability: | 50,000 Pieces per Month | 
| Frequency Range(MHz): | 330-350 | Gain(dBi): | 5 | 
|---|---|---|---|
| VSWR: | ≤1.5 | Polarization: | Vertical | 
| Lightning Protection: | DC Ground | Input Connector Type: | N Female Or Requested | 
| Mounting Way: | Pole-holding | ||
| Highlight: | omni antenna,omni 360 antenna,vhf omni fiberglass antenna | ||
340 MHz Omni directional wifi antenna
Factory price
Mounting Kit Included for pole mount
Weatherproof & Corrosion Resistant
330-350MHz Omnidirectional Fiberglass Antenna
AMXF-340-5
Feature:
Exquisite appearance
Good impact resistance,waterproofing and anticorrosion ability
Full day working
Optimized dimension
High gain,low standing wave,strong anti-interference ability
Application:
330-350 MHz system
Point-to-multipoint system
| AMXF-340-5 Electrical Specifications | |
| Frequency range(MHz) | 330-350 | 
| Bandwidth(MHz) | 20 | 
| Gain(dBi) | 5 | 
| Half-power beam width(°) | H:360 V:30 | 
| VSWR | ≤1.5 | 
| Input Impedance(Ω) | 50 | 
| Polarization | Vertical | 
| Maximum input power(W) | 100 | 
| Lightning protection | DC Ground | 
| Input connector type | N Female or Requested | 
| Mechanical Specifications | |
| Dimensions (mm) | Φ20*1500 | 
| Antenna weight(kg) | 0.62 | 
| Operating temperature(°c) | -40~60 | 
| Rated Wind Velocity(m/s) | 60 | 
| Radome color | Gray | 
| Mounting way | Pole-holding | 
| Mounting hardware(mm) | ¢35-¢50 |