| Place of Origin: | China | 
| Brand Name: | AMEISON | 
| Certification: | ISO 9001: 2008 | 
| Model Number: | AMXP-2425V-D14L90 | 
| Minimum Order Quantity: | 100 | 
|---|---|
| Price: | EXW Price | 
| Packaging Details: | PP bag /inner box/master carton or customized | 
| Delivery Time: | 10-20 working days | 
| Payment Terms: | TT,Paypal,Western Union | 
| Supply Ability: | 50,000 Pieces per Month | 
| Frequency Range(MHz): | 2400~2500 | Polarization: | Vertical | 
|---|---|---|---|
| Gain(dBi): | 14 | VSWR: | ≤1.5 | 
| Maximum Input Power(W): | 200 | Lightning Protection: | DC Ground | 
| Input Connector Type: | N Female | Mounting Hardware(mm): | ¢35~¢75 | 
AMEISON WIFI 2400-2500MHz 14dBi Vertical Polarization Outdoor Directional Sector Panel Antenna
Feature:
High gain
Full day working
Optimized dimension
Dual polarization
Application:
2.4 GHz WLAN system
Public wireless hot spot coverage
Wi-Fi system
| 
			 AMXP-2425V-D14L90 Electrical Specifications  | 
		|
| Frequency range(MHz) | 2400~2500 | 
| Polarization | Vertical | 
| Gain(dBi) | 14 | 
| Half-power beam width(°) | H:90 V:14 | 
| Front-to-back ratio(dB) | ≥23 | 
| Input Impedance(Ω) | 50 | 
| VSWR | ≤1.5 | 
| Sidelobe suppression for first sidelobe above horizon | 15 dB | 
| Maximum input power(W) | 200 | 
| Lightning protection | DC Ground | 
| Mechanical Specifications | |
| Input connector type | N Female | 
| Dimensions-mm (Height/Width/Depth) | 500*114*54 | 
| Packing size(mm) | 530*130*110 | 
| Antenna weight (kg) | 4 | 
| Radome material | UPVC | 
| Radome color | Gray | 
| Mechanical tilt(°) | 0~10 | 
| Operating temperature:(°c) | -40~60 | 
| Rated Wind Velocity(m/s) | 60 | 
| Mounting hardware(mm) | ¢35~¢75 |