| Place of Origin: | China |
| Brand Name: | AMEISON |
| Certification: | ISO 9001: 2008 |
| Model Number: | AMXL-7027-11 |
| Minimum Order Quantity: | 100 |
|---|---|
| Price: | EXW Price |
| Packaging Details: | bubble PP bag or EPE/inner box/master carton(safe export packaging) or others |
| Delivery Time: | 10-20 working days |
| Payment Terms: | TT,Paypal,Western Union |
| Supply Ability: | 50,000 Pieces per Month |
| Product Name: | Log-periodic Dipole Antenna | Frequency: | 698-2700mhz |
|---|---|---|---|
| Gain: | 11dBi | VSWR: | ≤1.5 |
| Impedance: | 50Ω | Polarization: | Vertical |
| Connector Type: | N Female | Dimensions: | 295*205*65 |
| Color: | White |
698-2700mhz High gain 11dbi GSM 3G 4G LTE WIFI Outdoor Directional Log-periodic Dipole Antenna
Feature:
Sealed with radome,good defense ability
Standard bundled pole installation accessories
Optimized dimension
Designed with broadband technology
Medium gain,low standing wave ratio
Application:
GSM/CDMA/PCS/2G/3G/4G/WLAN/LTE system
|
AMXL-7027-11 Electrical Specifications |
|
| Frequency range(MHz) | 698~960/1710~2500 |
| Bandwidth(MHz) | 252/790 |
| Gain(dBi) | 10/12 |
| Half-power beam width(°) | H:65/50 V:55/40 |
| VSWR | ≤1.8 |
| Input Impedance(Ω) | 50 |
| Polarization | Vertical |
| Maximum input power(W) | 50 |
| Lightning protection | DC Ground |
| Input connector type | N Female |
| Mechanical Specifications | |
| Dimensions (mm) | 445*210*65 |
| Antenna weight(kg) | 0.91 |
| Operating temperature(°c) | -40~60 |
| Rated Wind Velocity(m/s) | 60 |
| Radome material | ABS |
| Radome color | white |
| Mounting hardware(mm) | ¢35-¢50 |